Property Attributes
- MLS#264554
- TypeSingle Family
- Listing Status Pending
- CountySHASTA
- CityAnderson
- AreaHappy Valley
- Zip96007
- StyleSingle Family Residence
- Year Built2023
- Price$ 150,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size2.21 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Lots of potential with this Happy Valley cutie! Featuring 1 bedroom, 1 bathroom, and an open floor plan, all situated on approximately 2.21 acres. Bring your vision, your farm animals, and your ideas--the possibilities are endless! With plenty of room to spread out and make it your own, this unique property is ready for its next chapter.
| Price History | |
|---|---|
| 9/2/2026 | Listed $150,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Other |
| Cooling | Other |
| Possession | Close of Escrow |
| Roof | Composition |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2023 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shasta |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Pending |
| Directions | Canyon Rd and Happy V Rd/Happy Valley Rd to Happy Valley home is one the right. |
| City | Anderson |
| Senior Community Y/N | No |
| MLS Area | 11 - Happy Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96267.6 |
| Property Attached Y/N | No |
| Year Built Details | Under Construction |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 11 - Happy Valley |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Eating Sp in Kitchen |
|---|---|
| Flooring | Laminate,Wall to Wall Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level |
| Lot Size Area | 2.21 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 1176.0 |
| Lot Dimensions | 2.21 |
| Lot Size Acres | 2.21 |
| Road Surface Type | Gravel,Asphalt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable