Property Attributes
- MLS#263049
- TypeSingle Family
- Listing Status Active
- CountyTehama
- CityManton
- Area19 - Manton
- Zip96059
- StyleRanch
- Year Built1976
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1383
- Lot Size5 Acres
Data Source:
Shasta AOR MLS (SAOR)
Property Description
Country cabin on five private acres in the Manton valley with open views of the western mountain range. Home offers 2+ bedrooms, 2 baths, large primary bedroom with wood stove and big picture window over looking the garden and grounds. Vaulted ceilings, nice size living room with another large picture window. Country kitchen with open shelving and dining area. rustic and custom features throughout. Large covered front porch, detached barn/shop with chicken coop.
| Price History | |
|---|---|
| 6/25/2026 | Listed $265,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Wood Stove |
| Cooling | None |
| Utilities | None Available |
| Possession | Close of Escrow,Arrange |
| Roof | Metal |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Shingle Siding,Wood Siding |
| Year Built | 1976 |
| Electric | 220V,Public |
| View | Mountain,Wooded,Open,Filter,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Ownership | Seller |
| County | Tehama |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Other Structures | Outbuildings |
| Full Baths | 2 |
| Status | Active |
| Directions | Manton Road to S. Powerhouse right on Hazen and Right on Purple Place. |
| City | Manton |
| Senior Community Y/N | No |
| MLS Area | 19 - Manton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Property Attached Y/N | false |
| Year Built Details | 30+ |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 19 - Manton |
| Additional Parcels Y/N | No |
| Concessions | Call Listing Agent |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| New Construction | None |
Interior Features
| Interior Amenities | Vaulted Ceiling,Eating Sp in Kitchen,Pantry,Double Vanity |
|---|---|
| Flooring | Laminate,Parquet,Wall to Wall Carpet |
| Fireplace Features | Wood Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | RV Access/Parking,Off Street,Boat |
|---|---|
| Lot Features | Level,Private |
| Water Source | Well |
| Lot Size Area | 5 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 5 |
| Road Surface Type | Gravel,Dirt |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings identified as belonging to another listing broker/agent are based upon data obtained from the Multiple Listing Service of Shasta Association of Realtors and is copyrighted by the Shasta Association of Realtors, but is not warranted.
The information on this web site is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. We are not responsible or liable